Pages

Saturday, May 16, 2015

What Does 'Change' Mean? Part 2 (2014)

Boys' turn!
First up, the fastest-rising names from the Top 2500:
  1. Kitai, +3192 (#5357 --> #2165)
  2. Kal, +2864 (#4949 --> #2085)
  3. Kimi, +1762 (#4153 --> #2391)
  4. Bowie, +1692 (#3936 --> #2244)
  5. Zylen, +1662 (#3733 --> #2071)
  6. Elon, +1460 (#3163 --> #1703)
  7. Fulton, +1408 (#3733 --> #2325)
  8. Selim, +1316 (#3560 --> #2244)
  9. Niam, +1301 (#2781 --> #1480)
  10. Fitzgerald, +1270 (#3560 --> #2290)
  11. Ozias, +1257 (#3733 --> #2476)
  12. Aahil, +1213 (#3318 --> #2105)
  13. Kilian, +1114 (#2781 --> #1667)
  14. Hendrik, +1078 (#3163 --> #2085)
  15. Roen, +1078 (#3384 --> #2306)
  16. Jaciel, +993 (#3384 --> #2391)
  17. Riaan, +974 (#3240 --> #2266)
  18. Ronen, +974 (#3240 --> #2266)
  19. Koltin, +969 (#3384 --> #2415)
  20. Nyjah, +955 (#2979 --> #2024)
What an eclectic group! Love to see Ronen & Hendrik, as well as Ozias. Does Fulton have some reference besides steamboats (and my husband's hometown)?

On to the Top 1500:
  1. Niam, +1301 (#2781 --> #1480)
  2. Bastian, +815 (#2189 --> #1374)
  3. Axle, +709 (#2189 --> #1480)
  4. Decker, +705 (#1777 --> #1072)
  5. Bode, +669 (#1452 --> #783)
  6. Aksel, +666 (#2028 --> #1362)
  7. Axl, +616 (#1465 --> #849)
  8. Kabir, +530 (#1892 --> #1362)
  9. Khai, +524 (#1930 --> #1406)
  10. Thorin, +482 (#1930 --> #1448)
  11. Shepherd, +471 (#1644 --> #1173)
  12. Kellin, +445 (#1907 --> #1462)
  13. Raleigh, +437 (#1892 --> #1455)
  14. Kenan, +433 (#1907 --> #1474)
  15. Gannon, +429 (#842 --> #413)
  16. Huxley, +426 (#1777 --> #1351)
  17. Marcellus, +426 (#1777 --> #1351)
  18. Bear, +410 (#1741 --> #1331)
  19. Johnpaul, +373 (#1514 --> #1141)
  20. Avion, +371 (#1722 --> #1351)
Huxley is no surprise; I feel like I've seen seeing Huck on a lot of lists! Apparently Axel is the new 'it' name? I admit, I prefer the spelling Aksel, but I have a harder time with Axle & Axl. And somehow I'm not surprised to see at least one Hobbit name on here. At least Thorin seems an easy transition to the real world. 

So how about those names still moving quickly to the top--the Top 500:
  1. Gannon, +429 (#842 --> #413)
  2. Milan, +131 (#541 --> #410)
  3. Harvey, +123 (#616 --> #493)
  4. Ace, +119 (#498 --> #379)
  5. Finley, +110 (#483 --> #373)
  6. Karter, +106 (#300 --> #194)
  7. Kayson, +101 (#532 --> #431)
  8. Nash, +100 (#464 --> #364)
  9. Odin, +97 (#573 --> #476)
  10. Thiago, +96 (#485 --> #389)
  11. Kian, +89 (#583 --> #494)
  12. Rhett, +87 (#425 --> #338)
  13. Ellis, +86 (#529 --> #443)
  14. River, +85 (#372 --> #287)
  15. Daxton, +78 (#559 --> #481)
  16. August, +77 (#319 --> #242)
  17. Clark, +74 (#456 --> #382)
  18. Tobias, +71 (#490 --> #419)
  19. Ronan, +67 (#433 --> #366)
  20. Maverick, +66 (#272 --> #206)
Oo! I like so many of these! Harvey! Finley! Kian! August! Clark! Tobias! Ronan! Yay!

Finally, the names completely new to the Top 1000:
  • Anakin
  • Axl
  • Ayan
  • Baylor
  • Boden
  • Bodie
  • Brayson
  • Chevy
  • Dash
  • Finnley
  • Henrik
  • Kaison
  • Kylen
  • Reyansh
  • Vivaan

No comments:

Post a Comment