Pages

Sunday, May 15, 2016

Ranking Jumps, 2015 (boys)

Boys turn! Here are the fastest-rising names from the Top 2500 and up:
  1. Jonael, +???? (not appearing ---> #918)
  2. Aylan, +4446 ( #6586 ---> #2140)
  3. Tyus, +3460 ( #5684 ---> #2224)
  4. Hero, +3094 ( #5432 ---> #2338)
  5. Nivaan, +2799 ( #5023 ---> #2224)
  6. Avyaan, +2021 ( #4359 ---> #2338)
  7. Cove, +1963 ( #4359 ---> #2396)
  8. Amias, +1921 ( #3509 ---> #1588)
  9. Manolo, +1712 ( #3768 ---> #2056)
  10. Linkoln, +1612 ( #3983 ---> #2371)
  11. Ayansh, +1454 ( #3594 ---> #2140)
  12. Kanaan, +1449 ( #3866 ---> #2417)
  13. Izan, +1447 ( #3131 ---> #1684)
  14. Aariv, +1395 ( #3866 ---> #2471)
  15. Taiden, +1392 ( #3594 ---> #2202)
  16. Klay, +1369 ( #3509 ---> #2140)
  17. Riaan, +1341 ( #2266 ---> #925)
  18. Braven, +1228 ( #3672 ---> #2444)
  19. Hiro, +1190 ( #3131 ---> #1941)
  20. Reign, +1147 ( #2563 ---> #1416)
Holy crap, Jonael! Only references I can find are a contestant on The Voice, and a Swiss philosopher. I'm guessing The Voice is to blame, but I'm definitely intrigued by the name. ;)
The girls may have lots of "ai", but the boys seem to have all the "aa"--Nivaan, Avyaan, Riaan, Aariv, Kanaan...I wonder which are modern coinages, and which are imports?
Amias is a nice surprise.

On to the names more likely to be on everyone's lists--the fastest risers from the Top 1500:
  1. Jonael, +???? (not appearing ---> #918)
  2. Riaan, +1341 ( #2266 ---> #925)
  3. Reign, +1147 ( #2563 ---> #1416)
  4. Hakeem, +800 ( #1962 ---> #1162)
  5. Kaiser, +751 ( #2024 ---> #1273)
  6. Jeremih, +571 ( #1962 ---> #1391)
  7. Ollie, +550 ( #1948 ---> #1398)
  8. Lenny, +464 ( #1604 ---> #1140)
  9. Judd, +457 ( #1948 ---> #1491)
  10. Javen, +450 ( #1931 ---> #1481)
  11. Kanon, +415 ( #1778 ---> #1363)
  12. Danilo, +412 ( #1440 ---> #1028)
  13. Tegan, +404 ( #1875 ---> #1471)
  14. Shepard, +395 ( #1848 ---> #1453)
  15. Huxley, +391 ( #1351 ---> #960)
  16. Arham, +381 ( #1848 ---> #1467)
  17. Wilder, +378 ( #1338 ---> #960)
  18. Everest, +350 ( #1831 ---> #1481)
  19. Kilian, +345 ( #1667 ---> #1322)
  20. Link, +327 ( #1640 ---> #1313)
While Reign seems to be a new favorite middle name, I'm surprised to see it gaining so much as a first. Not as many surnames as I was expecting. Huxley was on the list last year, too. 

And the names still rising quickly in the Top 500:
  1. Matteo, +182 ( #373 ---> #191)
  2. Kyrie, +171 ( #505 ---> #334)
  3. Killian, +166 ( #514 ---> #348)
  4. Atlas, +156 ( #646 ---> #490)
  5. Adriel, +147 ( #433 ---> #286)
  6. Legend, +142 ( #534 ---> #392)
  7. Beckham, +127 ( #486 ---> #359)
  8. Bodhi, +116 ( #615 ---> #499)
  9. Royal, +107 ( #572 ---> #465)
  10. Tobias, +103 ( #419 ---> #316)
  11. Theo, +102 ( #509 ---> #407)
  12. Hendrix, +102 ( #545 ---> #443)
  13. Daxton, +101 ( #481 ---> #380)
  14. Conor, +101 ( #578 ---> #477)
  15. Lennox, +97 ( #585 ---> #488)
  16. Princeton, +83 ( #514 ---> #431)
  17. Dawson, +81 ( #320 ---> #239)
  18. Augustus, +77 ( #544 ---> #467)
  19. Amari, +75 ( #340 ---> #265)
  20. Jonas, +72 ( #500 ---> #428)
Oo, what a fun list! Killian (and Kilian from the previous section), AdrielTobias, Theo, Augustus, Jonas (I don't know whether to be happy or disappointed that my son's name is on here). Tobias and Daxton featured last year as well. 


And finally, the names completely new to the Top 1000:
  • Achilles
  • Avi
  • Boone
  • Briar
  • Brixton
  • Cairo
  • Canaan
  • Huxley
  • Jaziel
  • Jonael
  • Kashton
  • Kye
  • Musa
  • Riaan
  • Shiloh
  • Sutton
  • Wilder
  • Yahya
BTW, if you're getting a bit of déjà vu on Briar, that's because it also appeared on the girls' Top 1000 for the first time this year. Go Briar!

No comments:

Post a Comment