First up, the fastest-rising names from the Top 2500:
- Kitai, +3192 (#5357 --> #2165)
- Kal, +2864 (#4949 --> #2085)
- Kimi, +1762 (#4153 --> #2391)
- Bowie, +1692 (#3936 --> #2244)
- Zylen, +1662 (#3733 --> #2071)
- Elon, +1460 (#3163 --> #1703)
- Fulton, +1408 (#3733 --> #2325)
- Selim, +1316 (#3560 --> #2244)
- Niam, +1301 (#2781 --> #1480)
- Fitzgerald, +1270 (#3560 --> #2290)
- Ozias, +1257 (#3733 --> #2476)
- Aahil, +1213 (#3318 --> #2105)
- Kilian, +1114 (#2781 --> #1667)
- Hendrik, +1078 (#3163 --> #2085)
- Roen, +1078 (#3384 --> #2306)
- Jaciel, +993 (#3384 --> #2391)
- Riaan, +974 (#3240 --> #2266)
- Ronen, +974 (#3240 --> #2266)
- Koltin, +969 (#3384 --> #2415)
- Nyjah, +955 (#2979 --> #2024)
What an eclectic group! Love to see Ronen & Hendrik, as well as Ozias. Does Fulton have some reference besides steamboats (and my husband's hometown)?
On to the Top 1500:
- Niam, +1301 (#2781 --> #1480)
- Bastian, +815 (#2189 --> #1374)
- Axle, +709 (#2189 --> #1480)
- Decker, +705 (#1777 --> #1072)
- Bode, +669 (#1452 --> #783)
- Aksel, +666 (#2028 --> #1362)
- Axl, +616 (#1465 --> #849)
- Kabir, +530 (#1892 --> #1362)
- Khai, +524 (#1930 --> #1406)
- Thorin, +482 (#1930 --> #1448)
- Shepherd, +471 (#1644 --> #1173)
- Kellin, +445 (#1907 --> #1462)
- Raleigh, +437 (#1892 --> #1455)
- Kenan, +433 (#1907 --> #1474)
- Gannon, +429 (#842 --> #413)
- Huxley, +426 (#1777 --> #1351)
- Marcellus, +426 (#1777 --> #1351)
- Bear, +410 (#1741 --> #1331)
- Johnpaul, +373 (#1514 --> #1141)
- Avion, +371 (#1722 --> #1351)
Huxley is no surprise; I feel like I've seen seeing Huck on a lot of lists! Apparently Axel is the new 'it' name? I admit, I prefer the spelling Aksel, but I have a harder time with Axle & Axl. And somehow I'm not surprised to see at least one Hobbit name on here. At least Thorin seems an easy transition to the real world.
So how about those names still moving quickly to the top--the Top 500:
- Gannon, +429 (#842 --> #413)
- Milan, +131 (#541 --> #410)
- Harvey, +123 (#616 --> #493)
- Ace, +119 (#498 --> #379)
- Finley, +110 (#483 --> #373)
- Karter, +106 (#300 --> #194)
- Kayson, +101 (#532 --> #431)
- Nash, +100 (#464 --> #364)
- Odin, +97 (#573 --> #476)
- Thiago, +96 (#485 --> #389)
- Kian, +89 (#583 --> #494)
- Rhett, +87 (#425 --> #338)
- Ellis, +86 (#529 --> #443)
- River, +85 (#372 --> #287)
- Daxton, +78 (#559 --> #481)
- August, +77 (#319 --> #242)
- Clark, +74 (#456 --> #382)
- Tobias, +71 (#490 --> #419)
- Ronan, +67 (#433 --> #366)
- Maverick, +66 (#272 --> #206)
Oo! I like so many of these! Harvey! Finley! Kian! August! Clark! Tobias! Ronan! Yay!
Finally, the names completely new to the Top 1000:
- Anakin
- Axl
- Ayan
- Baylor
- Boden
- Bodie
- Brayson
- Chevy
- Dash
- Finnley
- Henrik
- Kaison
- Kylen
- Reyansh
- Vivaan
No comments:
Post a Comment