Pages

Thursday, May 12, 2016

Ranking Jumps, 2015 (girls)

All right, on to the really interesting stuff. Here are the highest jumping girls' names from #2500 and up:
  1. Charleston, +2777 ( #3817 ---> #1040)
  2. Alijah, +2480 ( #4742 ---> #2262)
  3. Alaia, +1997 ( #2661 ---> #664)
  4. Meilani, +1811 ( #2759 ---> #948)
  5. Julietta, +1721 ( #3394 ---> #1673)
  6. Aitana, +1707 ( #2624 ---> #917)
  7. Yaiza, +1656 ( #3889 ---> #2233)
  8. Royalty, +1572 ( #2721 ---> #1149)
  9. Ainara, +1526 ( #3889 ---> #2363)
  10. Bexley, +1473 ( #2694 ---> #1221)
  11. Murphy, +1473 ( #3632 ---> #2159)
  12. Aislinn, +1371 ( #2331 ---> #960)
  13. Vaida, +1360 ( #3205 ---> #1845)
  14. Yazaira, +1345 ( #3632 ---> #2287)
  15. Teigan, +1301 ( #3460 ---> #2159)
  16. Harlyn, +1296 ( #3684 ---> #2388)
  17. Theia, +1270 ( #3684 ---> #2414)
  18. Aashvi, +1268 ( #3753 ---> #2485)
  19. Annalia, +1216 ( #3519 ---> #2303)
  20. Octavia, +1183 ( #2540 ---> #1357)
Oo! Octavia! Theia! Alaia! Aislinn! Charleston surprises me, but I suppose it shouldn't--place name + new way to get to "Charlie"? Seems pretty logical.

The fastest risers from the Top 1500 and up:
  1. Charleston, +2777 ( #3817 ---> #1040)
  2. Alaia, +1997 ( #2661 ---> #664)
  3. Meilani, +1811 ( #2759 ---> #948)
  4. Aitana, +1707 ( #2624 ---> #917)
  5. Royalty, +1572 ( #2721 ---> #1149)
  6. Bexley, +1473 ( #2694 ---> #1221)
  7. Aislinn, +1371 ( #2331 ---> #960)
  8. Octavia, +1183 ( #2540 ---> #1357)
  9. Taya, +1129 ( #2108 ---> #979)
  10. Adaline, +1036 ( #1400 ---> #364)
  11. Aislynn, +889 ( #2331 ---> #1442)
  12. Zella, +743 ( #2216 ---> #1473)
  13. Rowyn, +716 ( #2175 ---> #1459)
  14. Malani, +683 ( #1923 ---> #1240)
  15. Ailani, +682 ( #1886 ---> #1204)
  16. Bellamy, +627 ( #1923 ---> #1296)
  17. Amaia, +625 ( #2052 ---> #1427)
  18. Briar, +601 ( #1445 ---> #844)
  19. Winifred, +523 ( #1982 ---> #1459)
  20. Baylor, +521 ( #1683 ---> #1162)
Wow, Alaia and Amaia, Aitana and Ailani, Aislinn and Aislynn. Lots of "ai" action!
Bexley and Bellamy, Briar and Baylor. It's like modern Dr. Suess. :p Bellamy was on the highest risers last year, too. It'll be one to keep an eye on.
Zella and Winifred are nice vintage surprises. 


Which names will be able to keep this momentum, though? Here are the names still rising quickly from the Top 500:
  1. Adaline, +1036 ( #1400 ---> #364)
  2. Thea, +312 ( #775 ---> #463)
  3. Addilyn, +207 ( #543 ---> #336)
  4. Freya, +167 ( #584 ---> #417)
  5. Blake, +166 ( #589 ---> #423)
  6. Remi, +162 ( #662 ---> #500)
  7. Felicity, +138 ( #497 ---> #359)
  8. Amina, +105 ( #408 ---> #303)
  9. River, +104 ( #453 ---> #349)
  10. Kaia, +104 ( #550 ---> #446)
  11. Hattie, +102 ( #590 ---> #488)
  12. Braelynn, +100 ( #565 ---> #465)
  13. Raelynn, +90 ( #267 ---> #177)
  14. Journee, +89 ( #466 ---> #377)
  15. Leia, +87 ( #508 ---> #421)
  16. Harlow, +86 ( #508 ---> #422)
  17. Adeline, +84 ( #219 ---> #135)
  18. Sawyer, +84 ( #344 ---> #260)
  19. Rowan, +81 ( #412 ---> #331)
  20. Kamila, +75 ( #403 ---> #328)
Amina, Sawyer, Felicity, and River featured last year, as well, and Hattie made the list in 2012 and 2011. 3 different spellings of Adeline--wow! And of course more ambiguous or gender-bending names--Blake, Remi, River, Sawyer, Rowan.
Pretty happy to see Leia and Kaia. ;)

And finally, the names completely new to the Top 1000:
  • Adilynn
  • Aislinn
  • Aitana
  • Alaia
  • Aminah
  • Andi
  • Briar
  • Dalary
  • Ellis
  • Elora
  • Harmoni
  • Heavenly
  • Kalani
  • Kensington
  • Lennox
  • Lyra
  • Meilani
  • Noor
  • Romina
  • Royal
  • Vienna
  • Zaylee

No comments:

Post a Comment