The fastest-jumping names from the (new) Top 2500+:
- Dalary, +15000+? (Not Ranked --> #1148)
- Arantza, +5658 (#6970 --> #1312)
- Azeneth, +3852 (#5976 --> #2124)
- Aranza, +3603 (#4210 --> #607)
- Laiyah, +3129 (#4969 --> #1840)
- Aleyda, +3041 (#4307 --> #1266)
- Nori, +2759 (#4715 --> #1956)
- Majesty, +2360 (#4497 --> #2137)
- Sevyn, +2267 (#4715 --> #2448)
- Ridley, +1924 (#4397 --> #2473)
- Zyana, +1832 (#3739 --> #1907)
- Royal, +1830 (#2854 --> #1024)
- Letty, +1439 (#3436 --> #1997)
- Bellamy, +1321 (#3244 --> #1923)
- Daleysa, +1195 (#2919 --> #1724)
- Grey, +1183 (#3489 --> #2306)
- Zarina, +1183 (#3606 --> #2423)
- Asher, +1123 (#3546 --> #2423)
- Lincoln, +1119 (#2777 --> #1658)
- Aarohi, +1076 (#3102 --> #2026)
I admit, I have no idea who Larry Hernandez is, but he must be pretty darned popular! This is the second time a name he invented for his daughter has taken the #1 spot (the first being Daleyza in 2013).
Still kind of obscure, though, so let's cut it down to names in the Top 1500:
- Dalary, +15000+? (Not Ranked --> #1148)
- Arantza, +5658 (#6970 --> #1312)
- Aranza, +3603 (#4210 --> #607)
- Aleyda, +3041 (#4307 --> #1266)
- Royal, +1830 (#2854 --> #1024)
- Dafne, +682 (#2140 --> #1458)
- Montserrat, +590 (#1161 --> #571)
- Monserrat, +570 (#1161 --> #591)
- Everlee, +556 (#1724 --> #1168)
- August, +554 (#1653 --> #1099)
- Aminah, +538 (#1604 --> #1066)
- Aadya, +497 (#1886 --> #1389)
- Novalee, +495 (#1864 --> #1369)
- Winnie, +472 (#1886 --> #1414)
- Andi, +468 (#1483 --> #1015)
- Maisie, +467 (#1122 --> #655)
- Davina, +463 (#1741 --> #1278)
- Angely, +441 (#1886 --> #1445)
- Florence, +437 (#1735 --> #1298)
- Anayah, +428 (#1628 --> #1200)
I admit, I'm rather tickled to see Florence and Davina. August is quite unexpected, and while I was initially surprised to see Maisie and Winnie, they do make sense, since vintage-nicknames-as-full-names seems to be a growing trend.
Usually I call it quits there, but since names rarely keep that sort of momentum as they get into the higher ranks, I thought I'd see which names are moving about the most in the Top 500.
- Daleyza, +358 (#585 --> #227)
- Paislee, +271 (#625 --> #354)
- Elsa, +242 (#528 --> #286)
- Nova, +241 (#528 --> #287)
- Amina, +211 (#619 --> #408)
- Everly, +204 (#382 --> #178)
- Juniper, +157 (#646 --> #489)
- River, +134 (#587 --> #453)
- Angelique, +126 (#539 --> #413)
- Ember, +123 (#558 --> #435)
- Evelynn, +112 (#546 --> #434)
- Gracelynn, +104 (#555 --> #451)
- Sawyer, +102 (#446 --> #344)
- Kali, +101 (#363 --> #262)
- Dylan, +95 (#489 --> #394)
- Aspen, +90 (#487 --> #397)
- Felicity, +82 (#579 --> #497)
- Cali, +81 (#282 --> #201)
- Malaysia, +81 (#479 --> #398)
- Emersyn, +72 (#499 --> #427)
Hey, there's Daleyza! Still going strong.
I admit, I'd thought Elsa wouldn't rise too much, figuring that the parents inspired to use it would be countered by the parents scared off. Guess I was a bit wrong. ;)
Masculine, unisex, and nature-y seem to be the names to watch, still.
And finally, the names completely new to the Top 1000:
I admit, I'd thought Elsa wouldn't rise too much, figuring that the parents inspired to use it would be countered by the parents scared off. Guess I was a bit wrong. ;)
Masculine, unisex, and nature-y seem to be the names to watch, still.
And finally, the names completely new to the Top 1000:
- Aanya
- Addilynn
- Anniston
- Aranza
- Ariadne
- Aubriella
- Avalynn
- Ayva
- Emmeline
- Hadleigh
- Holland
- Karter
- Khaleesi
- Kinslee
- Landry
- Maisie
- Milani
- Montserrat
- Nala
- Naya
- Noa
- Pyper
- Remington
- Remy
- Zendaya
No comments:
Post a Comment