Here are the names that gained the most actual usage (as measured in % of boys/girls born):
Boys:
- Mateo, +0.08% (0.25% ---> 0.32%)
- Oliver, +0.07% (0.57% ---> 0.65%)
- Bryson, +0.06% (0.15% ---> 0.22%)
- Lincoln, +0.06% (0.29% ---> 0.35%)
- Benjamin, +0.05% (0.67% ---> 0.73%)
- Grayson, +0.04% (0.39% ---> 0.43%)
- Owen, +0.04% (0.47% ---> 0.51%)
- Theodore, +0.04% (0.2% ---> 0.24%)
- Sebastian, +0.04% (0.47% ---> 0.51%)
- Greyson, +0.04% (0.18% ---> 0.21%)
- Leo, +0.04% (0.23% ---> 0.26%)
- Maverick, +0.04% (0.11% ---> 0.15%)
- Lucas, +0.03% (0.6% ---> 0.64%)
- Ezekiel, +0.03% (0.14% ---> 0.17%)
- Ezra, +0.03% (0.21% ---> 0.24%)
- Leonardo, +0.03% (0.19% ---> 0.21%)
- Santiago, +0.03% (0.16% ---> 0.18%)
- Everett, +0.02% (0.15% ---> 0.17%)
- Gael, +0.02% (0.09% ---> 0.11%)
- Conor, +0.02% (0.03% ---> 0.05%)
So Theodore, for instance, went from being 1 in every 500 boys born to about 1 in every 400. So while the number of baby Theodores went up from 2015 to 2016, you're not actually all that more likely to meet one. :)
Girls:
- Charlotte, +0.09% (0.59% ---> 0.68%)
- Adeline, +0.09% (0.12% ---> 0.21%)
- Riley, +0.08% (0.29% ---> 0.37%)
- Amelia, +0.05% (0.51% ---> 0.56%)
- Adaline, +0.05% (0.05% ---> 0.1%)
- Luna, +0.05% (0.14% ---> 0.19%)
- Emilia, +0.04% (0.11% ---> 0.16%)
- Camila, +0.04% (0.27% ---> 0.31%)
- Evelyn, +0.04% (0.48% ---> 0.52%)
- Nova, +0.04% (0.08% ---> 0.12%)
- Eleanor, +0.04% (0.23% ---> 0.27%)
- Scarlett, +0.03% (0.37% ---> 0.4%)
- Teagan, +0.03% (0.07% ---> 0.11%)
- Kinsley, +0.03% (0.14% ---> 0.17%)
- Quinn, +0.03% (0.16% ---> 0.19%)
- Aria, +0.03% (0.33% ---> 0.36%)
- Everly, +0.03% (0.12% ---> 0.15%)
- Harper, +0.03% (0.53% ---> 0.56%)
- Penelope, +0.03% (0.31% ---> 0.33%)
- Remi, +0.02% (0.03% ---> 0.06%)
There are the multiple Adaline/Adelines! Yep, they're getting pretty popular! Amelia & Emilia, Charlotte & Scarlett, Evelyn & Everly--there are definitely some sounds we're all drawn to right now.
Pure change in % is going to favor names that were more popular to begin with, but what about names that were fairly uncommon in 2015? For that, we can check the popularity ratios. That will tell us how much more likely you are to meet a baby with that name in 2016 than in 2015.
Boys:
- Kylo (6.86x)
- Kion (5.55x)
- Yoandri (4.26x)
- Zabdiel (3.39x)
- Kyon (3.22x)
- Saint (3.14x)
- Aadvik (2.99x)
- Murad (2.82x)
- Finnick (2.68x)
- Egypt (2.68x)
- Aceson (2.57x)
- Bowie (2.47x)
- Yuvaan (2.47x)
- Bellamy (2.46x)
- Keylor (2.45x)
- Ayaansh (2.33x)
- Khaza (2.28x)
- Adonis (2.27x)
- Dietrich (2.09x)
- Mars (2.09x)
Girls:
- Yurani (97.11x) [estimated; didn't appear in 2015]
- Kehlani (6.72x)
- Yamila (5.47x)
- Lyanna (3.51x)
- Aavya (3.36x)
- Arlet (3.28x)
- Ivanka (3.02x)
- Oaklyn (2.95x)
- Royalty (2.69x)
- Harlyn (2.68x)
- Teigen (2.54x)
- Elowen (2.38x)
- Annora (2.25x)
- Arleth (2.22x)
- Maisyn (2.14x)
- Adaline (2.09x)
- Blayke (2.05x)
- Zaya (2.05x)
- Khari (2.04x)
- Rae (2.04x)
Despite large gains, most of these are still pretty uncommon--Annora was given to 85 girls. Here are the names you're more likely to start hearing everyday, from the Top 500:
Boys:
- Adonis (2.27x)
- Zayn (1.85x)
- Conor (1.76x)
- Arlo (1.71x)
- Bodhi (1.59x)
- Wade (1.44x)
- Killian (1.43x)
- Ace (1.42x)
- Bryson (1.42x)
- Legend (1.41x)
Girls:
- Adaline (2.09x)
- Aviana (1.97x)
- Avianna (1.9x)
- Remi (1.75x)
- Ariah (1.73x)
- Adeline (1.73x)
- Thea (1.64x)
- Amara (1.59x)
- Saylor (1.53x)
- Remington (1.52x)
Adeline, I thought I told you to slow down! :p Interesting how 6 of the 10 girls' names (not to mention 3 of the boys') are A-names. Happy to see Arlo, Killian, Thea, & Amara still going strong.
No comments:
Post a Comment