Here are the names that gained the most usage last year (by % of babies):
Girls:
- Mila, +0.12% (0.32% --> 0.44%)
- Luna, +0.09% (0.28% --> 0.37%)
- Nova, +0.06% (0.16% --> 0.22%)
- Everly, +0.05% (0.19% --> 0.23%)
- Camila, +0.04% (0.36% --> 0.4%)
- Everleigh, +0.04% (0.04% --> 0.08%)
- Amelia, +0.04% (0.63% --> 0.67%)
- Emersyn, +0.03% (0.07% --> 0.1%)
- Isla, +0.03% (0.15% --> 0.18%)
- Amaya, +0.03% (0.09% --> 0.12%)
- Ivy, +0.03% (0.15% --> 0.18%)
- Emilia, +0.03% (0.19% --> 0.22%)
- Valentina, +0.02% (0.16% --> 0.19%)
- Arya, +0.02% (0.11% --> 0.14%)
- Willow, +0.02% (0.19% --> 0.21%)
- Rose, +0.02% (0.11% --> 0.13%)
- Remi, +0.02% (0.07% --> 0.09%)
- Lia, +0.02% (0.05% --> 0.07%)
- Aria, +0.02% (0.38% --> 0.4%)
- Ember, +0.02% (0.06% --> 0.08%)
So, Mila went from being given to about 1 in every 300 girls to about 1 in every 250 (which corresponds from her jump from #30 to #14).
Boys:
- Liam, +0.07% (0.95% --> 1.03%)
- Theodore, +0.06% (0.3% --> 0.36%)
- Asher, +0.05% (0.31% --> 0.35%)
- Leo, +0.05% (0.3% --> 0.35%)
- Hudson, +0.05% (0.29% --> 0.34%)
- Ezra, +0.04% (0.27% --> 0.31%)
- Gael, +0.04% (0.11% --> 0.15%)
- Carson, +0.03% (0.24% --> 0.27%)
- Mateo, +0.03% (0.39% --> 0.42%)
- Luca, +0.03% (0.16% --> 0.19%)
- Jack, +0.03% (0.43% --> 0.46%)
- Santiago, +0.03% (0.21% --> 0.24%)
- Milo, +0.03% (0.09% --> 0.11%)
- Elias, +0.03% (0.25% --> 0.28%)
- Brooks, +0.02% (0.1% --> 0.12%)
- Oliver, +0.02% (0.67% --> 0.69%)
- Matias, +0.02% (0.08% --> 0.1%)
- Jasper, +0.02% (0.11% --> 0.13%)
- Miles, +0.02% (0.18% --> 0.21%)
- Henry, +0.02% (0.53% --> 0.55%)
Percentage gain favors more popular names, but if you want to see how the less common names are gaining in usage, percentage ratios are the easiest way:
Girls:
- Zhavia (≈310.77x)
- Roselyne (88.36x)
- Aruna (6.38x)
- Kailany (5.97x)
- Huntleigh (5.62x)
- Nuri (3.97x)
- Stormi (3.48x)
- Ainhoa (3.33x)
- Alaiya (3x)
- Meghan (2.58x)
- Havana (2.54x)
- True (2.51x)
- Zhuri (2.26x)
- Lua (2.22x)
- Berklee (2.08x)
- Dior (2.04x)
- Stori (2x)
- Esmae (1.96x)
- Everleigh (1.96x)
- Emori (1.91x)
So, Zhavia was approximately 311x more popular in 2018 than in 2017.
Boys:
- Jahseh (≈66.16x)
- Atreus (20.23x)
- Emric (9.6x)
- Syre (4.54x)
- Quadir (3.68x)
- Kylian (3.16x)
- Edrick (3.08x)
- Lux (2.88x)
- Edric (2.86x)
- Braven (2.7x)
- Dior (2.64x)
- Kyro (2.51x)
- Giannis (2.39x)
- Axell (2.39x)
- Ayven (2.33x)
- Kairo (2.18x)
- Cyril (2.18x)
- Caelum (2.16x)
- Genesis (2.13x)
- Parth (2.1x)
Most of the these names are still pretty unheard-of, though (Atreus, the most common boys' name from these lists, was given to 159 boys in 2018).
Here are the names that gained the most usage in the Top 500:
Here are the names that gained the most usage in the Top 500:
Girls:
- Everleigh (1.96x)
- Aitana (1.69x)
- Kailani (1.68x)
- Kehlani (1.55x)
- Kaylani (1.51x)
- Oaklyn (1.47x)
- Octavia (1.47x)
- Emersyn (1.45x)
- Emory (1.44x)
- Antonella (1.44x)
Boys:
- Kairo (2.18x)
- Kashton (1.73x)
- Elian (1.64x)
- Luka (1.51x)
- Gianni (1.43x)
- Memphis (1.38x)
- Gael (1.33x)
- Milo (1.32x)
- Matias (1.31x)
- Hayes (1.3x)
Matias and Everleigh were on last year's list as well. Love to see Octavia, Antonella, Gael, & Milo. How high will they go?
No comments:
Post a Comment