My previous posts were about changes in ranking, which measures names' popularity relative to each other. Especially near the top of the charts, a name can become more common without necessarily going up much in the rankings. So, to measure how much usage a name is actually gaining, I'll compare percentages between this year and last year.
Girls:
- Everleigh, +0.06% (0.08% --> 0.14%)
 - Alaia, +0.06% (0.03% --> 0.09%)
 - Luna, +0.05% (0.37% --> 0.43%)
 - Emilia, +0.04% (0.22% --> 0.26%)
 - Olivia, +0.04% (0.97% --> 1.01%)
 - Willow, +0.04% (0.21% --> 0.25%)
 - Amelia, +0.04% (0.67% --> 0.71%)
 - Isla, +0.04% (0.18% --> 0.22%)
 - Violet, +0.04% (0.26% --> 0.3%)
 - Hazel, +0.03% (0.27% --> 0.3%)
 - Eleanor, +0.03% (0.31% --> 0.34%)
 - Eliana, +0.03% (0.18% --> 0.21%)
 - Arya, +0.03% (0.14% --> 0.17%)
 - Everly, +0.03% (0.23% --> 0.26%)
 - Ivy, +0.02% (0.18% --> 0.2%)
 - Amara, +0.02% (0.08% --> 0.11%)
 - Camila, +0.02% (0.4% --> 0.43%)
 - Valentina, +0.02% (0.19% --> 0.21%)
 - Kehlani, +0.02% (0.05% --> 0.07%)
 - Elliana, +0.02% (0.09% --> 0.11%)
 
So Olivia, the most common name on this list, was given to about 1 out of every 1030 girls in 2018 (17,921 babies), which rose to about 1 in every 99 girls in 2019 (18,451 babies). 
Boys:
- Brooks, +0.06% (0.12% --> 0.18%)
 - Noah, +0.05% (0.95% --> 1%)
 - Miles, +0.05% (0.21% --> 0.25%)
 - Theodore, +0.05% (0.36% --> 0.41%)
 - Mateo, +0.05% (0.42% --> 0.47%)
 - Liam, +0.05% (1.03% --> 1.07%)
 - Legend, +0.04% (0.09% --> 0.13%)
 - Luca, +0.04% (0.19% --> 0.23%)
 - Leo, +0.04% (0.35% --> 0.39%)
 - Maverick, +0.04% (0.26% --> 0.3%)
 - Waylon, +0.04% (0.14% --> 0.18%)
 - Luka, +0.04% (0.05% --> 0.09%)
 - Adonis, +0.03% (0.05% --> 0.08%)
 - Oliver, +0.03% (0.69% --> 0.73%)
 - Levi, +0.03% (0.44% --> 0.47%)
 - Ezekiel, +0.03% (0.22% --> 0.26%)
 - Jack, +0.03% (0.46% --> 0.49%)
 - Myles, +0.03% (0.11% --> 0.14%)
 - Roman, +0.03% (0.23% --> 0.26%)
 - Ezra, +0.03% (0.31% --> 0.34%)
 
Percentage difference favors names that are already popular, so if you want to see how less-common names are gaining usage, percentage ratios are more useful. 
Girls: 
- Yalitza (16.1x)
 - Alita (6.89x)
 - Dayleen (6.35x)
 - Mazikeen (4.24x)
 - Vaeda (3.12x)
 - Alaia (3.09x)
 - Layne (2.92x)
 - Amoura (2.85x)
 - Maleni (2.8x)
 - Wrenley (2.74x)
 - Nuri (2.66x)
 - Alaiah (2.58x)
 - Cairo (2.51x)
 - Starr (2.22x)
 - Riverlyn (2.2x)
 - Blessyn (2.19x)
 - Vanellope (2.14x)
 - Kiari (2.14x)
 - Theodora (1.98x)
 - Atley (1.98x)
 
So, Yalitza was approximately 16x more popular for new babies in 2019 than it was in 2018. 
Boys:
- Armias (≈54.57x)
 - Ermias (34.96x)
 - Sekani (21.14x)
 - Kross (5.87x)
 - Taysom (3.99x)
 - Amiri (3.79x)
 - Broly (3.56x)
 - Laine (3.14x)
 - Kyro (2.58x)
 - Lucah (2.56x)
 - Graycen (2.54x)
 - Amias (2.44x)
 - Ezriel (2.4x)
 - Eliel (2.37x)
 - Zayaan (2.36x)
 - Giannis (2.35x)
 - Khylan (2.33x)
 - Kacey (2.31x)
 - Natanael (2.21x)
 - Kasai (2.18x)
 
Most of these names are still pretty uncommon. Here are the names that gained the most popularity from 2019's Top 500.
Girls:
- Alaia (3.09x)
 - Everleigh (1.71x)
 - Amora (1.67x)
 - Alaya (1.63x)
 - Palmer (1.59x)
 - Alayah (1.54x)
 - Everlee (1.48x)
 - Maisie (1.47x)
 - Kehlani (1.45x)
 - Reign (1.36x)
 
Boys:
- Crew (2.09x)
 - Baker (1.86x)
 - Kairo (1.84x)
 - Cairo (1.81x)
 - Adonis (1.74x)
 - Luka (1.65x)
 - Colson (1.63x)
 - Legend (1.5x)
 - Brooks (1.49x)
 - Kyler (1.43x)
 
Everleigh and Kairo again! Kehlani was on last year's list as well.  Love Amora, Maisie, and Luka. 
No comments:
Post a Comment