All right, time to dust off the spreadsheets. This year, we'll start off with the fastest-rising girls' names.
First up, the names that have climbed the most from the Top 2500 and up:
- Yalitza, +8335 (#9737 --> #1402)
- Dayleen, +5324 (#7344 --> #2020)
- Alita, +3772 (#5105 --> #1333)
- Mazikeen, +2292 (#3587 --> #1295)
- Cairo, +2201 (#4632 --> #2431)
- Vaeda, +2128 (#3900 --> #1772)
- Alaiah, +1627 (#3377 --> #1750)
- Kiari, +1604 (#3900 --> #2296)
- Riverlyn, +1432 (#3377 --> #1945)
- Vanellope, +1424 (#3422 --> #1998)
- Atley, +1395 (#3651 --> #2256)
- Maleni, +1386 (#2690 --> #1304)
- Blessyn, +1331 (#3182 --> #1851)
- Wrenley, +1260 (#2467 --> #1207)
- Theadora, +1239 (#3651 --> #2412)
- Aleya, +1175 (#3587 --> #2412)
- Starr, +1161 (#2724 --> #1563)
- Layne, +1153 (#2210 --> #1057)
- Atlee, +1118 (#3481 --> #2363)
- Nuri, +1103 (#2224 --> #1121)
Yalitza Aparicio is probably the inspiration for our #1 name this year. Nuri was on last year's list, too. Mazikeen is an interesting addition...not a mythology name I'd expect to catch on! (although I suspect its usage is more due to pop culture than the Talmud)
And it didn't quite make the Top 2500 cutoff, but the fastest rising name overall was Sekani (unranked --> #2574), presumably due to The Hate U Give. Another to watch for in the future!
And it didn't quite make the Top 2500 cutoff, but the fastest rising name overall was Sekani (unranked --> #2574), presumably due to The Hate U Give. Another to watch for in the future!
Narrowing it a bit down to names you're more likely to see in person, from 2019's Top 1500:
- Yalitza, +8335 (#9737 --> #1402)
- Alita, +3772 (#5105 --> #1333)
- Mazikeen, +2292 (#3587 --> #1295)
- Maleni, +1386 (#2690 --> #1304)
- Wrenley, +1260 (#2467 --> #1207)
- Layne, +1153 (#2210 --> #1057)
- Nuri, +1103 (#2224 --> #1121)
- Amoura, +1082 (#2061 --> #979)
- True, +778 (#2278 --> #1500)
- Maelyn, +747 (#1999 --> #1252)
- Aleia, +725 (#2089 --> #1364)
- Dailyn, +649 (#1999 --> #1350)
- Maizie, +599 (#1984 --> #1385)
- Serafina, +570 (#1925 --> #1355)
- Theodora, +540 (#1396 --> #856)
- Stormi, +540 (#1709 --> #1169)
- Ocean, +537 (#1744 --> #1207)
- Chevelle, +534 (#1613 --> #1079)
- Ryder, +502 (#1866 --> #1364)
- Elliette, +495 (#1841 --> #1346)
Theodora and True appeared last year as well. Serafina is a nice surprise, as is Ocean.
Onto the names to really watch out for, the fastest-rising names from the Top 500:
- Alaia, +398 (#581 --> #183)
- Alaya, +224 (#616 --> #392)
- Palmer, +217 (#677 --> #460)
- Amora, +216 (#569 --> #353)
- Alayah, +179 (#530 --> #351)
- Everlee, +166 (#543 --> #377)
- Maisie, +149 (#496 --> #347)
- Reign, +141 (#530 --> #389)
- Esme, +125 (#556 --> #431)
- Bristol, +122 (#512 --> #390)
- Sutton, +121 (#537 --> #416)
- Lilith, +118 (#520 --> #402)
- Kalani, +115 (#583 --> #468)
- Rory, +114 (#577 --> #463)
- Collins, +109 (#514 --> #405)
- Kehlani, +105 (#346 --> #241)
- Poppy, +97 (#592 --> #495)
- Shiloh, +96 (#562 --> #466)
- Maeve, +90 (#334 --> #244)
- Everleigh, +88 (#196 --> #108)
Alaia, Alaya, Alayah; Everlee, Everleigh; Kalani, Kehlani--we sure do like certain sounds right now, don't we? Everleigh is going strong for the third year in a row! It also appeared as a Top 2500 top-riser back in 2013. I wonder what "new" names from this year will be everywhere before we know it.....
Finally, the girls' names completely new to the SSA Top 1000:
- Aila
- Ainhoa
- Alaiya
- Amoura
- Beatrix
- Blessing
- Denver
- Elodie
- Emani
- Freyja
- Halo
- Indie
- Kaisley
- Malayah
- Navy
- Oakleigh
- Persephone
- Salem
- Sevyn
No comments:
Post a Comment