Saturday, May 28, 2016

The Biggest Losers (2015)

Which names are rising always seems to get more attention, but it can be interesting to see which names people are dropping. Here are the fastest-falling names from last year (narrowed to the 2014 Top 500).

Girls:
  1. Anabelle, -272 ( #464 --> #736 )
  2. Elsa, -201 ( #286 --> #487 )
  3. Annabel, -172 ( #448 --> #620 )
  4. Angelique, -154 ( #413 --> #567 )
  5. Annabella, -140 ( #256 --> #396 )
  6. Caitlyn, -136 ( #463 --> #599 )
  7. Jaylah, -126 ( #357 --> #483 )
  8. Caitlin, -113 ( #496 --> #609 )
  9. Guadalupe, -111 ( #480 --> #591 )
  10. Giuliana, -90 ( #373 --> #463 )
  11. Anya, -83 ( #472 --> #555 )
  12. Kendra, -82 ( #259 --> #341 )
  13. Haylee, -82 ( #400 --> #482 )
  14. Megan, -77 ( #307 --> #384 )
  15. Crystal, -73 ( #477 --> #550 )
  16. Itzel, -68 ( #423 --> #491 )
  17. Marissa, -68 ( #472 --> #540 )
  18. Katelyn, -67 ( #172 --> #239 )
  19. Kara, -66 ( #442 --> #508 )
  20. Lexi, -65 ( #242 --> #307 )
Woah, 3 spellings of Caitlin? I knew she's been declining since the 90s, but I didn't realize it was so serious. Did I miss something with Annabel/Annabella? And Elsa was one of the top-gaining names of last year! Guess people are getting sick of Frozen.
Honorable mention to Isis, who, although she wasn't high enough to be counted on here, lost a whopping 1060 spots, falling from #705 --> #1765. :(

Boys:
  1. Gannon, -119 ( #413 --> #532 )
  2. Uriel, -79 ( #489 --> #568 )
  3. Jase, -77 ( #105 --> #182 )
  4. Izaiah, -76 ( #459 --> #535 )
  5. Trey, -76 ( #480 --> #556 )
  6. Dustin, -72 ( #433 --> #505 )
  7. Case, -72 ( #467 --> #539 )
  8. Colten, -71 ( #474 --> #545 )
  9. Jayceon, -63 ( #200 --> #263 )
  10. Jakob, -63 ( #458 --> #521 )
  11. Kellen, -61 ( #444 --> #505 )
  12. Brennan, -60 ( #386 --> #446 )
  13. Ty, -60 ( #424 --> #484 )
  14. Trent, -60 ( #498 --> #558 )
  15. Marvin, -58 ( #492 --> #550 )
  16. Braden, -56 ( #358 --> #414 )
  17. Ryland, -56 ( #436 --> #492 )
  18. Tony, -56 ( #448 --> #504 )
  19. Royce, -55 ( #475 --> #530 )
  20. Drake, -51 ( #348 --> #399 )
Gannon and Jayceon were previously on highest-rising lists, too. I admit, I'm surprised Marvin was even high enough to be on this list. 

Here are the names that lost the most usage.

Girls:
  1. Isabella, -0.07% (0.87% ---> 0.8%)
  2. Sophia, -0.06% (0.95% ---> 0.9%)
  3. Annabelle, -0.06% (0.22% ---> 0.17%)
  4. Emily, -0.04% (0.65% ---> 0.61%)
  5. Alexis, -0.04% (0.22% ---> 0.18%)
  6. Arianna, -0.04% (0.27% ---> 0.23%)
  7. Aubree, -0.03% (0.22% ---> 0.19%)
  8. Ella, -0.03% (0.44% ---> 0.41%)
  9. Natalie, -0.03% (0.36% ---> 0.33%)
  10. Chloe, -0.03% (0.44% ---> 0.41%)
  11. Alyssa, -0.03% (0.2% ---> 0.17%)
  12. Anna, -0.03% (0.29% ---> 0.26%)
  13. Katelyn, -0.03% (0.1% ---> 0.07%)
  14. Peyton, -0.03% (0.23% ---> 0.2%)
  15. Khloe, -0.03% (0.18% ---> 0.15%)
  16. Ariana, -0.03% (0.28% ---> 0.25%)
  17. Brooklyn, -0.03% (0.35% ---> 0.32%)
  18. Elsa, -0.02% (0.06% ---> 0.03%)
  19. Gabriella, -0.02% (0.26% ---> 0.24%)
  20. Annabella, -0.02% (0.07% ---> 0.04%)
Uh-oh, looks like many of the top names may be on the way out. 

Boys:
  1. Jase, -0.07% (0.18% ---> 0.11%)
  2. Jayden, -0.07% (0.63% ---> 0.57%)
  3. Joshua, -0.05% (0.53% ---> 0.48%)
  4. Andrew, -0.05% (0.55% ---> 0.49%)
  5. Michael, -0.05% (0.75% ---> 0.71%)
  6. Jace, -0.05% (0.31% ---> 0.26%)
  7. Anthony, -0.04% (0.57% ---> 0.52%)
  8. Jacob, -0.04% (0.82% ---> 0.78%)
  9. William, -0.04% (0.82% ---> 0.78%)
  10. Gavin, -0.04% (0.32% ---> 0.28%)
  11. Alexander, -0.04% (0.75% ---> 0.71%)
  12. Evan, -0.04% (0.33% ---> 0.29%)
  13. Ayden, -0.04% (0.28% ---> 0.24%)
  14. Brandon, -0.04% (0.29% ---> 0.25%)
  15. Logan, -0.03% (0.67% ---> 0.63%)
  16. Blake, -0.03% (0.24% ---> 0.21%)
  17. Kevin, -0.03% (0.29% ---> 0.25%)
  18. Tyler, -0.03% (0.29% ---> 0.25%)
  19. Jayceon, -0.03% (0.1% ---> 0.07%)
  20. Ethan, -0.03% (0.77% ---> 0.74%)
Jase and Jace--interesting. Several of these lost a lot of % last year, too. We might be seeing an all-new Top 10 in a few years. 

And just in case you're not already overloaded with numbers, here are the biggest losers in relative frequency. (how much more common the names were in 2014)

Girls:
  1. Anabella (1.81x)
  2. Anabel (1.8x)
  3. Annabell (1.8x)
  4. Anabelle (1.79x)
  5. Elsa (1.73x)
  6. Aranza (1.63x)
  7. Cindy (1.57x)
  8. Annabella (1.55x)
  9. Annabel (1.54x)
  10. Aryanna (1.43x)
  11. Elissa (1.43x)
  12. Angelique (1.42x)
  13. Kaitlin (1.42x)
  14. Jakayla (1.42x)
  15. Kiley (1.41x)
  16. Katelyn (1.39x)
  17. Caitlyn (1.39x)
  18. Kailyn (1.39x)
  19. Danica (1.38x)
  20. Jaylah (1.37x)
Ho-lee buckets. Seriously, did I miss a horrible Annabel/Annabella namesake? Cindy seems rather random; I didn't even realize it was still in the Top 1500. Katelyn, Kailyn, Kiley...are the long-vowel K-names perhaps going to start going out of style? Jaylah was on the list last year, too. 

Boys:
  1. Neymar (1.69x)
  2. Jase (1.63x)
  3. Jayse (1.47x)
  4. Jayceon (1.46x)
  5. Rylee (1.43x)
  6. Gannon (1.41x)
  7. Brenden (1.4x)
  8. Nikhil (1.4x)
  9. Johnathon (1.38x)
  10. Yandel (1.38x)
  11. Bradyn (1.36x)
  12. Broderick (1.35x)
  13. Jai (1.35x)
  14. Josh (1.35x)
  15. Zackary (1.34x)
  16. Peyton (1.33x)
  17. Graeme (1.33x)
  18. Ulises (1.32x)
  19. Yael (1.32x)
  20. Aidyn (1.31x)
The boys' side seems a lot more random. I wonder if Bradyn & Ayden (and sound-alike Peyton) signal the decline of the -aidens, or if those spellings are just seen as more feminine. Jase and Jayceon again, along with Jayse. Hmmm. 

2 comments:

  1. There was this film called 'Annabelle' with a creepy doll: http://www.imdb.com/title/tt3322940/

    So sad for a lovely name. Hopefully the impact won't last too long.

    ReplyDelete
    Replies
    1. Ooh, that would do it. Why can't they pick a bad name for those sorts of movies? :p

      Delete