Biggest ranking drops (2013 Top 500)--
Boys:
- Jacoby, -107 (#486 --> #593)
- Issac, -83 (#469 --> #552)
- Devon, -81 (#446 --> #527)
- Yahir, -81 (#480 --> #561)
- Trey, -75 (#405 --> #480)
- Rodrigo, -75 (#413 --> #488)
- Quentin, -65 (#406 --> #471)
- Drake, -63 (#285 --> #348)
- Randy, -63 (#447 --> #510)
- Taylor, -62 (#371 --> #433)
- Darius, -61 (#412 --> #473)
- Chris, -61 (#453 --> #514)
- Braylon, -60 (#318 --> #378)
- Trent, -58 (#440 --> #498)
- Jaxen, -58 (#492 --> #550)
- Talon, -57 (#497 --> #554)
- Justice, -56 (#475 --> #531)
- Tristen, -55 (#452 --> #507)
- Braydon, -55 (#472 --> #527)
- Curtis, -53 (#476 --> #529)
Girls:
- Miley, -405 (#387 --> #792)
- Joselyn, -146 (#473 --> #619)
- Sasha, -139 (#428 --> #567)
- Kaelyn, -133 (#441 --> #574)
- Addisyn, -132 (#402 --> #534)
- Jaylah, -124 (#233 --> #357)
- Audrina, -112 (#476 --> #588)
- Hanna, -106 (#377 --> #483)
- Alexia, -95 (#175 --> #270)
- Marissa, -94 (#378 --> #472)
- Jayden, -93 (#446 --> #539)
- Janiyah, -87 (#477 --> #564)
- Kaylin, -85 (#461 --> #546)
- Kyra, -84 (#401 --> #485)
- Katelynn, -79 (#488 --> #567)
- Karen, -75 (#416 --> #491)
- Danna, -74 (#469 --> #543)
- Kendra, -72 (#187 --> #259)
- Lexie, -72 (#490 --> #562)
- Briana, -69 (#350 --> #419)
And the biggest % drops:
- Jayden, -0.098% (0.733% --> 0.634%)
- Jacob, -0.075% (0.899% --> 0.823%)
- Joshua, -0.054% (0.584% --> 0.53%)
- Christian, -0.05% (0.463% --> 0.413%)
- Brayden, -0.047% (0.369% --> 0.322%)
- Ryan, -0.046% (0.49% --> 0.445%)
- Justin, -0.045% (0.241% --> 0.197%)
- Gavin, -0.045% (0.369% --> 0.324%)
- Tyler, -0.044% (0.329% --> 0.285%)
- Jase, -0.043% (0.227% --> 0.183%)
- Nathan, -0.042% (0.481% --> 0.439%)
- Anthony, -0.042% (0.608% --> 0.566%)
- Blake, -0.038% (0.28% --> 0.242%)
- Mason, -0.037% (0.879% --> 0.842%)
- Ethan, -0.037% (0.806% --> 0.769%)
- Bentley, -0.035% (0.267% --> 0.233%)
- Andrew, -0.033% (0.578% --> 0.545%)
- Christopher, -0.032% (0.538% --> 0.506%)
- Zachary, -0.031% (0.284% --> 0.253%)
- Landon, -0.031% (0.434% --> 0.403%)
- Sophia, -0.15% (1.104% --> 0.954%)
- Samantha, -0.045% (0.338% --> 0.293%)
- Nicole, -0.045% (0.174% --> 0.13%)
- Addison, -0.044% (0.402% --> 0.359%)
- Hannah, -0.042% (0.378% --> 0.336%)
- Isabella, -0.042% (0.916% --> 0.874%)
- Makayla, -0.039% (0.171% --> 0.132%)
- Emily, -0.035% (0.683% --> 0.648%)
- Kaylee, -0.033% (0.266% --> 0.233%)
- Alexia, -0.032% (0.095% --> 0.063%)
- Alexis, -0.032% (0.248% --> 0.216%)
- Nevaeh, -0.031% (0.247% --> 0.216%)
- Molly, -0.027% (0.16% --> 0.133%)
- Abigail, -0.027% (0.645% --> 0.618%)
- Natalie, -0.025% (0.389% --> 0.364%)
- Kendra, -0.025% (0.09% --> 0.065%)
- Hailey, -0.025% (0.262% --> 0.237%)
- Jaylah, -0.024% (0.071% --> 0.047%)
- Aubrey, -0.024% (0.415% --> 0.391%)
- Miley, -0.023% (0.042% --> 0.018%)
Aaaaand the biggest drops in relative frequency--how much more common these names were in 2013:
- Amare (1.6x)
- Bently (1.5x)
- Damion (1.5x)
- Benicio (1.4x)
- Isiah (1.4x)
- Antony (1.4x)
- Trevon (1.4x)
- Sylas (1.4x)
- Yitzchok (1.3x)
- Arian (1.3x)
- Jesiah (1.3x)
- Mikah (1.3x)
- Jordi (1.3x)
- Zachery (1.3x)
- Channing (1.3x)
- Dwayne (1.3x)
- Jael (1.3x)
- Gionni (1.3x)
- Xavi (1.3x)
- Drake (1.3x)
- Miley (2.3x)
- Jaylah (1.5x)
- Alexia (1.5x)
- Britney (1.5x)
- Yaretzy (1.5x)
- Karly (1.4x)
- Abbey (1.4x)
- Joselyn (1.4x)
- Sherlyn (1.4x)
- Kaya (1.4x)
- Kendra (1.4x)
- Emilie (1.4x)
- Yara (1.4x)
- Yamilet (1.4x)
- Courtney (1.4x)
- Nicole (1.3x)
- Estrella (1.3x)
- Hayleigh (1.3x)
- Amya (1.3x)
- Addisyn (1.3x)
No comments:
Post a Comment