So, here are the names that experienced the largest increase in usage in 2014:
Boys:
- Oliver, +0.101% (0.36% --> 0.461%)
- Sebastian, +0.08% (0.375% --> 0.455%)
- Logan, +0.056% (0.613% --> 0.669%)
- Grayson, +0.047% (0.275% --> 0.322%)
- Carter, +0.047% (0.475% --> 0.522%)
- Karter, +0.045% (0.058% --> 0.104%)
- Luke, +0.039% (0.475% --> 0.514%)
- Noah, +0.039% (0.904% --> 0.943%)
- Theodore, +0.037% (0.12% --> 0.157%)
- Lincoln, +0.035% (0.2% --> 0.236%)
- James, +0.034% (0.671% --> 0.705%)
- Harrison, +0.032% (0.125% --> 0.157%)
- Ezra, +0.031% (0.135% --> 0.166%)
- Asher, +0.028% (0.183% --> 0.211%)
- Maverick, +0.027% (0.064% --> 0.092%)
- Roman, +0.026% (0.143% --> 0.169%)
- Levi, +0.025% (0.367% --> 0.392%)
- Hudson, +0.025% (0.231% --> 0.256%)
- Leonardo, +0.025% (0.145% --> 0.169%)
- Gannon, +0.024% (0.012% --> 0.037%)
So, for reference, Oliver went from being given to about 3-4 boys in every 1000, to about 4-5. That corresponds with Oliver's move from #52 to #32.
Girls:
- Harper, +0.063% (0.431% --> 0.493%)
- Nora, +0.06% (0.182% --> 0.243%)
- Olivia, +0.059% (0.956% --> 1.015%)
- Everly, +0.054% (0.042% --> 0.096%)
- Ariana, +0.052% (0.23% --> 0.282%)
- Daleyza, +0.05% (0.025% --> 0.075%)
- Evelyn, +0.049% (0.399% --> 0.448%)
- Skylar, +0.047% (0.197% --> 0.244%)
- Scarlett, +0.044% (0.264% --> 0.308%)
- Paisley, +0.043% (0.188% --> 0.231%)
- Hazel, +0.042% (0.107% --> 0.148%)
- Annabelle, +0.039% (0.184% --> 0.223%)
- Penelope, +0.038% (0.223% --> 0.261%)
- Aria, +0.038% (0.266% --> 0.304%)
- Victoria, +0.036% (0.375% --> 0.41%)
- Charlotte, +0.035% (0.484% --> 0.518%)
- Eleanor, +0.035% (0.156% --> 0.191%)
- Adalynn, +0.033% (0.096% --> 0.13%)
- Ellie, +0.033% (0.196% --> 0.229%)
- Piper, +0.033% (0.165% --> 0.198%)
But, this still doesn't necessarily mean anything in a practical sense. Sure, Harper's usage jumped most, but you're still about as likely to meet a baby Harper this year as you were last year. If you want to see how much more often names are being used, let's look at relative frequency.
This is how much more likely you are to meet a baby with this name in 2014 compared to 2013 (current Top 2500 only).
This is how much more likely you are to meet a baby with this name in 2014 compared to 2013 (current Top 2500 only).
Boys:
- Kitai (3.8x)
- Kal (3.6x)
- Gannon (2.9x)
- Niam (2.6x)
- Bode (2.6x)
- Elon (2.6x)
- Zylen (2.4x)
- Axl (2.3x)
- Bowie (2.3x)
- Kimi (2.3x)
- Decker (2.2x)
- Kilian (2.2x)
- Royal (2.1x)
- Bastian (2.1x)
- Fulton (2x)
- Selim (2x)
- Aahil (2x)
- Gareth (2x)
- Fitzgerald (1.9x)
- Hendrik (1.9x)
Girls:
- Dalary (211.7x) [well, really, this is an approximation since Dalary didn't appear on the SSA lists last year]
- Aranza (13.7x)
- Arantza (10.3x)
- Aleyda (5.6x)
- Royal (4.2x)
- Azeneth (4.2x)
- Laiyah (4x)
- Nori (3.4x)
- Daleyza (3x)
- Majesty (2.8x)
- Zyana (2.6x)
- Montserrat (2.6x)
- Sevyn (2.5x)
- Monserrat (2.4x)
- Everly (2.3x)
- Ridley (2.2x)
- Letty (2.1x)
- Daleysa (2.1x)
- Bellamy (2.1x)
- Lincoln (2.1x)
But of course, this has its limitations, too. Laiyah, for instance, was only given to 109 girls last year. No matter what, you're unlikely to meet one. Names appear on varied popularity calculations (like Everly and Gannon) or in multiple forms (like Axel) will be the ones to really keep eyes on. :)
No comments:
Post a Comment